Tray Handling Options
· STMR Single Tray Module Retractable
· TM6 Tray Module with 6 Trays
· TM15 Tray Module with 15 Trays
Board Handling Options
· FlexiFix Manual Board Mount System
· 5IBC Internal Conveyor
· LBO Large Board Option
· 5IOC Input/Output Conveyor
Machine Options
· SL Status Light
· TS Touch Screen
· FL Front Lighting
Software Options
· PSM Programming Software Module
· ISM Inventory Software Module
· MISSM Extended MIS Software Module
· TSM Traceability Software Module
Feeders Options
Accessories
· PMK Preventative Maintenance Kit
· ENK Extended Nozzle Kit
· ACF Auto-Calibration Fixture
· FSC Feeder Storage Cart
· TSPK Tape Strip Preparation Kit
Kitting Options
Model No. |
Options |
C5-128 | C5-192 | C5d-128 | C5d-256 | |
| Machine Options | 4 Spindle head | s | s | n/a | n/a | |
| 8 Spindle Head | o | o | s | s | ||
| SL | Status Light | o | o | o | o | |
| TS | Touch Screen | o | o | o | o | |
| Board Handling | 5IBC | Internal Board Conveyor | o | o | n/a | n/a |
| FlexiFix | Manual Board Mount Fixture | s | s | n/a | n/a | |
| 5IBC-1AW | Internal Board Conveyor with 1 Auto Width rail | o | o | n/a | n/a | |
| 5IBC-2AW | Internal Board Conveyor with 2 Auto Width rails | o | o | s | s | |
| 5LBO | Large Board Option (31" x 18" Placement Area) | o | o | o | o | |
| Tray Handling | STMR | Single Tray Module Retractable | o | o | o | o |
| TM6 | Tray Module - 6 Trays | o | n/a | n/a | n/a | |
| TM15 | Tray Module - 15 Trays | o | o | o | o |

